Processor Onboard | Qualcomm MSM8937 Snapdragon 430 Octa-core 1.4 GHz Cortex-A53 |
O/S Provided | Android 6.0 Marshmallow |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Standard Memory | RAM 4GB LPDDR3 |
Storage | 32GB
Micro SD Card up to128 GB |
Camera | Front: 8MP Camera , f/2.0 aperture
Rear: 13MP Camera, f/2.0 aperture, 5 P lens |
Dimension | 149 x 76 x 7.9 mm (WxDxH) |
Weight | 150 g |
Display Technology | Qualcomm Adrenoâ„¢ 505 |
Display Max. Resolution | FHD 1920 x 1080 |
Display Size | 5.5-inch |
Networking | WCDMA/LTE/TDD-LTE/FDD-LTE
DL Cat.12/13, UL Cat.11 speed vary with the mobile operator and regions. 4G LTE is supported in specific countries/regions only. |
Wireless Network Type | 802.11b/g/n |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3000 mAh |
Bluetooth | Bluetooth V 4.2 +A2DP +AVRCP +HID +PAN +OPP |
Interface Provided | Micro USB
3.5mm audio jack(1 Head phone / Mic-in) |
Audio Type | ASUS SonicMaster 3.0
FM Receiver: FM Radio |
Speakers Type | Speaker: “New†5 magnet speaker for up to 40% better performance
NXP Smart AMP technology delivers up to 4X sound volume |
Other Application | Accelerator/E-Compass/Gyroscope/Proximity sensor/Hall sensor/Ambient light sensor/RGB sensor/Fingerprint |
Others | Output: 5.2 V 1 A 5 W |